Class List#
|
Demo
|
Class List
Here are the classes, structs, unions and interfaces with brief descriptions:
[detail level 12]
| ▼Ndemo | |
| CAdvancedDriverAssistanceSystem | Represents the Advanced Driver Assistance System |
| CBatteryControl | Battery Control software component |
| CBrakingControl | Braking Control software component |
| CCamera | Represents a camera in the Advanced Driver Assistance System |
| CCameraProcessingSystem | Camera Processing System software component |
| CClimateControl | Climate Control software component |
| CConnectivitySystem | Connectivity System software component |
| CDiagnosticsAndMonitoringSystem | Diagnostics and Monitoring System software component |
| CEnvironmentMonitoring | Environment Monitoring software component |
| CInfotainmentSystem | Represents the Infotainment System |
| CLidar | Represents a lidar sensor in the Advanced Driver Assistance System |
| CMediaFile | Media file data structure |
| CMicrophone | Microphone data structure |
| CNoiseCancellationSystem | Noise Cancellation System software component |
| CPhoneCall | Phone call data structure |
| CPowertrainControl | Represents the Powertrain Control software component |
| CRoadConditionData | Road condition data structure |
| CVehicleSystem | Vehicle system data structure |
| CVoiceInterface | Voice Interface software component |
| CWheelSpeedSensor | Wheel speed sensor data structure |
Generated by